| Statistics | FC Augsburg | Arminia Bielefeld |
|---|---|---|
| PLAYED HOME | 2 | 2 |
| PLAYED AWAY | 2 | 2 |
| PLAYED TOTAL | 4 | 4 |
| WINS HOME | 0 | 0 |
| WINS AWAY | 2 | 0 |
| WINS TOTAL | 2 | 0 |
| DRAWS HOME | 2 | 0 |
| DRAWS AWAY | 0 | 2 |
| DRAWS TOTAL | 2 | 2 |
| LOSES HOME | 0 | 2 |
| LOSES AWAY | 0 | 0 |
| LOSES TOTAL | 0 | 2 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Dec 16, 2020, 7:30:00 | Bundesliga | Arminia Bielefeld | 0 - 1 | FC Augsburg |
| Apr 17, 2021, 1:30:00 | Bundesliga | FC Augsburg | 0 - 0 | Arminia Bielefeld |
| Oct 17, 2021, 3:30:00 | Bundesliga | FC Augsburg | 1 - 1 | Arminia Bielefeld |
| Mar 4, 2022, 7:30:00 | Bundesliga | Arminia Bielefeld | 0 - 1 | FC Augsburg |
| Statistics | FC Augsburg | Arminia Bielefeld |
|---|---|---|
| PLAYED HOME | 2 | 2 |
| PLAYED AWAY | 2 | 2 |
| PLAYED TOTAL | 4 | 4 |
| WINS HOME | 0 | 0 |
| WINS AWAY | 2 | 0 |
| WINS TOTAL | 2 | 0 |
| DRAWS HOME | 2 | 0 |
| DRAWS AWAY | 0 | 2 |
| DRAWS TOTAL | 2 | 2 |
| LOSES HOME | 0 | 2 |
| LOSES AWAY | 0 | 0 |
| LOSES TOTAL | 0 | 2 |
Arminia Bielefeld
FC Augsburg
FC Augsburg
Arminia Bielefeld
FC Augsburg
Arminia Bielefeld
Arminia Bielefeld
FC Augsburg